www.sahist.si

Rezultati
Aktualno


                      Konectedenski hitropotezni turnir 21/4
                                Krog, 22.8.2021

Končno stanje

  Mesto       Igralec               FED Kat.ELO  LRat p/m  Točke MBuch  Buch W-We
    1     (1) Skuhala,Jernej        POM  FM 2415 2421        7.5  39.5  50.5  0.24  
    2     (5) Gruškovnjak,Tomislav  POM  FM 2251 2335        7.0  40.0  50.5  0.67  
    3     (2) Gjuran,Denis          SLO  FM 2317 2317        6.5  40.0  51.5  0.46  
    4     (6) Kovač,Boris           SLO  FM 2188 2188  U60   6.5  39.0  50.5  1.34  
    5     (4) Cigan,Štefan          POM  IM 2252 2310        6.0  41.5  53.5  0.00  
    6     (3) Titan,Matej           POM  MK 2279 2288        6.0  40.5  52.0  0.11  
    7     (7) Meglič,Jaka           POM  MK 1950 2193  U20   6.0  32.0  41.5 -0.38  
    8    (12) Brunčič,Janko         POM  II 1839 2026  U60   5.5  38.0  48.0  1.25  
    9    (11) Žajdela,Karel         MAR  II 1841 1985        5.5  34.0  44.0  1.26  
   10    (18) Rozman,Roman          MAR  II 1664 1908        5.5  30.0  39.0  1.08  
   11    (15) Mohar,Martin          SLO     1719 1719  U20   5.0  34.5  43.5  2.58  
   12    (21) Vild Marič,Fabijan    POM  II 1605 1939  U20   5.0  33.0  42.5  0.27  
   13    (10) Antolin,Robert        POM     1876 1984        5.0  31.0  41.0 -1.25  
   14    (14) Režonja,Štefan        POM  MK 1764 1891  U60   5.0  28.5  38.0 -0.60  
   15    (19) Baša,Vili             POM  II 1654 1798        5.0  27.0  35.5  0.58  
   16     (9) Šardi,Darko           CRO   I 1906 2080        4.5  40.5  51.0  0.09  
   17     (8) Gruškovnjak,Jože      POM  MK 1919 2087        4.5  35.5  43.5 -1.09  
   18    (24) Podlesek,Peter        LJU     1522 1660  U60   4.5  24.0  31.0  0.65  
   19    (16) Marič,Anton           POM  II 1683 1932  U60   4.0  33.5  43.5 -1.03  
   20    (32) Kiraly,Ferenc         AUT   I 1725 1921  U60   4.0  31.0  40.5 -1.42  
   21    (13) Vučko,Franc           POM  II 1835 1835  U60   4.0  30.5  40.0 -0.71  
   22    (17) Močnik,Darko          CRO   I 1673 1611  U60   4.0  28.0  37.0  0.31  
   23    (23) Kovač,Branko          LJU     1537 1537        4.0  27.5  35.5  1.61  
   24    (28) Kovač,Emil            POM     1412 1539  U60   4.0  25.5  33.0  0.85  
   25    (25) Gjuran,Stanko         SLO     1481 1481  U60   4.0  23.0  30.5  0.97  
   26    (29) Rogač,Franc           POM     1250 1524  U60   3.5  29.5  38.5  0.46  
   27    (22) Šeruga,Štefan         POM III 1549 1685  U60   3.5  27.0  35.0 -1.35  
   28    (20) Kovač,Majda           POM WMK 1620 1736        3.0  28.0  37.0 -0.92  
   29    (26) Žilavec,Jože          POM III 1479 1747  U60   3.0  28.0  36.0 -2.77  
   30    (27) Štrokaj,Martin        POM III 1422 1685  U60   3.0  26.0  33.5 -1.26  
   31    (31) Pajič,Branko          SLO          1500  U60   3.0  25.5  33.0 -0.58  
   32    (30) Škof,Samo             POM  IV 1214 1389  U15   3.0  25.0  33.0  0.53  
   33    (33) Marič,Marta           LJU     1351 1650  U60   2.5  25.0  33.0 -1.95  

                                              Arbiter: Dušan Kozic

WinSvicar verzija 4.01.05 Lastnik: SD Pomgrad MS

                     Konectedenski hitropotezni turnir 21/4
                                Krog, 22.8.2021

Končno stanje
                           Tit  ELO LRat FED                      Točke MBuch  Buch Zmage W-We
  1. Skuhala Jernej         FM 2415 2421 POM ŽŠK Maribor Poligram    7.5  39.5  50.5   0.0  0.24
                             1W19 1B13 1W4  1B5  =W2  =B3  1W16 =B8  1W9 
  2. Gruškovnjak Tomislav   FM 2251 2335 POM ŠD Pomgrad                7  40.0  50.5   0.0  0.67
                             1W28 1B20 1W3  =W6  =B1  =B5  =W4  1B10 1W8 
  3. Gjuran Denis           FM 2317 2317 SLO ŠD Pomgrad              6.5  40.0  51.5   0.0  0.46
                             1B22 1W16 0B2  1W7  1B8  =W1  =B5  =W6  1W11
  4. Kovač Boris            FM 2188 2188 SLO ŠD Pomgrad              6.5  39.0  50.5   0.0  1.34
                             1B12 1W21 0B1  1W9  =B16 =W6  =B2  1W14 1B5 
  5. Cigan Štefan           IM 2252 2310 POM ŠD Pomgrad                6  41.5  53.5   0.0  0.00
                             1B15 1W9  1B11 0W1  1B6  =W2  =W3  1B17 0W4 
  6. Titan Matej            MK 2279 2288 POM ŠD Pomgrad                6  40.5  52.0   0.0  0.11
                             1W10 1B8  1W17 =B2  0W5  =B4  =W7  =B3  1W16
  7. Meglič Jaka            MK 1950 2193 POM ŠD Pomgrad                6  32.0  41.5   0.0 -0.38
                             =W27 1B19 1W26 0B3  1B11 0W16 =B6  1W12 1W17
  8. Brunčič Janko          II 1839 2026 POM ŠD Pomgrad              5.5  38.0  48.0   0.0  1.25
                             1B30 0W6  1B23 1B17 0W3  1W11 1B12 =W1  0B2 
  9. Žajdela Karel          II 1841 1985 MAR ŠD Ptuj                 5.5  34.0  44.0   0.0  1.26
                             1W29 0B5  1W31 0B4  1W20 1B13 =W10 1B16 0B1 
 10. Rozman Roman           II 1664 1908 MAR ŠD Ptuj                 5.5  30.0  39.0   0.0  1.08
                             0B6  1W25 1B33 0W16 1B21 1W30 =B9  0W2  1B19
 11. Mohar Martin              1719 1719 SLO ŠD Pomgrad                5  34.5  43.5   0.0  2.58
                             1W32 1B14 0W5  1B13 0W7  0B8  1W28 1W19 0B3 
 12. Vild Marič Fabijan     II 1605 1939 POM ŠD Pomgrad                5  33.0  42.5   0.0  0.27
                             0W4  =B24 1W18 1B20 1W14 =B17 0W8  0B7  1W27
 13. Antolin Robert            1876 1984 POM ŠD Pomgrad                5  31.0  41.0   0.0 -1.25
                             1B25 0W1  1B15 0W11 1B23 0W9  0B19 1W29 1B22
 14. Režonja Štefan         MK 1764 1891 POM ŠD Pomgrad                5  28.5  38.0   0.0 -0.60
                             =B26 0W11 1B27 1W24 0B12 =W19 1B22 0B4  1W20
 15. Baša Vili              II 1654 1798 POM ŠD Pomgrad                5  27.0  35.5   0.0  0.58
                             0W5  1B29 0W13 1B32 0W17 1B26 =W23 =B20 1B21
 16. Šardi Darko             I 1906 2080 CRO ŠD FRAM                 4.5  40.5  51.0   0.0  0.09
                             1W18 0B3  1W28 1B10 =W4  1B7  0B1  0W9  0B6 
 17. Gruškovnjak Jože       MK 1919 2087 POM ŠD Pomgrad              4.5  35.5  43.5   0.0 -1.09
                             1B23 1W33 0B6  0W8  1B15 =W12 1B21 0W5  0B7 
 18. Podlesek Peter            1522 1660 LJU                         4.5  24.0  31.0   0.0  0.65
                             0B16 =W22 0B12 =W27 1B33 0W21 1B31 =W26 1B28
 19. Marič Anton            II 1683 1932 POM ŠD Pomgrad                4  33.5  43.5   0.0 -1.03
                             0B1  0W7  =B30 1W25 1W28 =B14 1W13 0B11 0W10
 20. Kiraly Ferenc           I 1725 1921 AUT                           4  31.0  40.5   0.0 -1.42
                             1B31 0W2  1B21 0W12 0B9  =W23 1B30 =W15 0B14
 21. Vučko Franc            II 1835 1835 POM ŠD Pomgrad                4  30.5  40.0   0.0 -0.71
                             1W24 0B4  0W20 1B26 0W10 1B18 0W17 1B28 0W15
 22. Močnik Darko            I 1673 1611 CRO                           4  28.0  37.0   0.0  0.31
                             0W3  =B18 0W24 1B29 =W26 1B32 0W14 1B23 0W13
 23. Kovač Branko              1537 1537 LJU                           4  27.5  35.5   0.0  1.61
                             0W17 1B32 0W8  1B31 0W13 =B20 =B15 0W22 1B29
 24. Kovač Emil                1412 1539 POM                           4  25.5  33.0   0.0  0.85
                             0B21 =W12 1B22 0B14 0W30 =W29 =B27 =W25 +*34
 25. Gjuran Stanko             1481 1481 SLO ŠD Pomgrad                4  23.0  30.5   0.0  0.97
                             0W13 0B10 =W29 0B19 0W31 +*34 1W33 =B24 1B26
 26. Rogač Franc               1250 1524 POM                         3.5  29.5  38.5   0.0  0.46
                             =W14 1B27 0B7  0W21 =B22 0W15 +*34 =B18 0W25
 27. Šeruga Štefan         III 1549 1685 POM                         3.5  27.0  35.0   0.0 -1.35
                             =B7  0W26 0W14 =B18 0W32 1B33 =W24 +*34 0B12
 28. Kovač Majda           WMK 1620 1736 POM ŠD Pomgrad                3  28.0  37.0   0.0 -0.92
                             0B2  1W30 0B16 1W33 0B19 1W31 0B11 0W21 0W18
 29. Žilavec Jože          III 1479 1747 POM                           3  28.0  36.0   0.0 -2.77
                             0B9  0W15 =B25 0W22 +*34 =B24 1W32 0B13 0W23
 30. Štrokaj Martin        III 1422 1685 POM                           3  26.0  33.5   0.0 -1.26
                             0W8  0B28 =W19 +*34 1B24 0B10 0W20 0B32 =W33
 31. Pajič Branko                   1500 SLO                           3  25.5  33.0   0.0 -0.58
                             0W20 +*34 0B9  0W23 1B25 0B28 0W18 0B33 1W32
 32. Škof Samo              IV 1214 1389 POM ŠD Pomgrad                3  25.0  33.0   0.0  0.53
                             0B11 0W23 +*34 0W15 1B27 0W22 0B29 1W30 0B31
 33. Marič Marta               1351 1650 LJU ŠD Rokada Lendava       2.5  25.0  33.0   0.0 -1.95
                             +*34 0B17 0W10 0B28 0W18 0W27 0B25 1W31 =B30
Arbiter: Dušan Kozic
WinSvicar verzija 4.01.05 
Lastnik: SD Pomgrad MS
Krog, Slovenija, 22.8.2021, 9 kol svicar
Igralni cas: 7 min + 3 s/pot. Datoteka: ms21hv04